Expense claim · for Rob / NS finance
NS Kazakhstan trip reimbursement
Claimant Anton Kim
Grand total reimbursable
$3,435.03
Line items
| # | Date | Vendor | Description | Original | USD | Receipt |
|---|---|---|---|---|---|---|
| 1 | Jul 20 | YOTELAIR Istanbul Airport | Accommodation; inv. 274193 / conf. 813042 | 341.10 EUR | ||
| 2 | Jul 20 | YOTELAIR Istanbul Airport | Stay payment credit; inv. 874155 / conf. 5514646 | 141.10 EUR | ||
| 3 | Jul 21 | iSpace (TOO ASBC) | iPhone Air 17 + iBear MagSafe power bank | 482,980 KZT | ||
| 4 | Jul 21 | Monte Napoleone | Socks CRP-27002-700 + Belt KMR-17034-800 | 54,200 KZT | ||
| 5 | Jul 21 | Belokrinitskiy (Keruen) | Formal pants and shirt (Dostyk 9) | 178,850 KZT | ||
| 6 | Jul 21 | Costa (Asia Park) | Chicken & cheese croissant (takeout) | 2,100 KZT | ||
| 7 | Jul 21–22 | Private driver (Astana) | Full-time driver, 2 days — Astana hotel scout | 100,000 KZT | No receipt | |
| 8 | Jul 22 | Ritz IRD / Mokki | Breakfast (in-room dining) | 26,500 KZT | ||
| 9 | Jul 22 | Freedom Mobile | Beeline start pack (500) | 1,000 KZT | ||
| 10 | Jul 22 | Mokki Restaurant | Dinner: salad, burger, lemonade (+10% service) | 29,370 KZT | ||
| 11 | Jul 23 | The Ritz-Carlton, Astana | Lodging 21–22 Jul (incl. VAT 16%) | 338,766.40 KZT | ||
| 12 | Jul 23 | Ханок Премиум Ессентай | Guest bill: tea, kimchi-jigae, udo jok (+10%) | 16,280 KZT | ||
| 13 | Jul 24–25 | Private driver (Almaty) | Full-time driver, 2 days × 50,000 KZT/day — Almaty | 100,000 KZT | No receipt | |
| Grand total | 3,435.03 | 15 files | ||||
Exclusions
Not claimed — personal, FX-only, duplicates, or unmatched without receipt.
| Date | Vendor | Description | Reason |
|---|---|---|---|
| Jul 21 | SERVICE-AST | 1,400 USD → 652,400 KZT @ 466 | FX cash exchange — not an expense |
| Jul 22 | Freedom Mobile | Samsung Galaxy Buds3 (stmt −120.00) | Personal / not claimed |
| Jul 23 | Rauza Pharm | Duphalac + glycerin (4,770 KZT) | Personal / not claimed |
| Jul 21 | Жеті Аспан | Gillette Mach3 + cartridges | Personal / not claimed |
| Jul 22 | Costa Coffee 18716 | Card −9.07 (stmt only) | Unmatched — no fiscal in packet |
| — | Ritz / Mokki duplicates | Fiscal / pre-auth / duplicate slips | Duplicates of claimed lines |
Key receipts
Click a line above or a thumbnail here. Multi-photo lines open a gallery.