Expense claim · for Rob / NS finance
NS Kazakhstan trip reimbursement
Claimant Anton Kim · Astana housing scout · ~20–23 Jul 2026 · Istanbul airport lodging + Astana stay
Grand total reimbursable
$3,212.04
Line items
Authoritative USD from Kapitalbank postings, SERVICE-AST cash FX @ 466, ATM all-in, or interim NBK where noted.
| # | Date | Vendor | Description | Original | USD | Basis |
|---|---|---|---|---|---|---|
| 1 | Jul 20 | YOTELAIR Istanbul Airport | Accommodation; inv. 274193 / conf. 813042 | 341.10 EUR | 400.47 | Stmt …7511 · IGA OTEL |
| 2 | Jul 20 | YOTELAIR Istanbul Airport | Stay payment credit; inv. 874155 / conf. 5514646 | 141.10 EUR | 160.90 | Other card …7522 · interim |
| 3 | Jul 21 | iSpace (TOO ASBC) | iPhone 15 256GB White + iBear MagSafe power bank | 482,980 KZT | 1,036.44 | Cash @ 466 |
| 4 | Jul 21 | Monte Napoleone | Socks CRP-27002-700 + Belt KMR-17034-800 | 54,200 KZT | 115.90 | Cash from ATM |
| 5 | Jul 21 | Belokrinitskiy (Keruen) | Formal belts and shirt (Dostyk 9) | 178,850 KZT | 389.80 | Stmt …7511 · KETROY POS |
| 6 | Jul 21 | Costa (Asia Park) | Chicken & cheese croissant (takeout) | 2,100 KZT | 4.51 | Cash @ 466 |
| 7 | Jul 21–22 | Private driver | Full-time driver, 2 days — Astana hotel scout | 100,000 KZT | 222.99 | ATM Asia Park + fee |
| 8 | Jul 22 | Ritz IRD / Mokki | Breakfast (in-room dining) | 26,500 KZT | 56.87 | Cash @ 466 |
| 9 | Jul 22 | Freedom Mobile | Beeline start pack (500) | 1,000 KZT | 2.15 | Cash @ 466 |
| 10 | Jul 22 | Mokki Restaurant | Dinner: salad, burger, lemonade (+10% service) | 29,370 KZT | 62.80 | Cash from ATM |
| 11 | Jul 23 | The Ritz-Carlton, Astana | Lodging 21–22 Jul (incl. VAT 16%) | 338,766.40 KZT | 724.40 | Cash from ATM |
| 12 | Jul 23 | Ханок Премиум Ессентай | Guest bill: tea, kimchi-jigae, udo jok (+10%) | 16,280 KZT | 34.81 | Cash from ATM |
| Grand total | 3,212.04 | |||||
Categories
Reimbursable only — exclusions listed separately.
| Category | USD | Items |
|---|---|---|
| Lodging | 1,285.77 | YOTELAIR ×2 · Ritz |
| Meals | 158.99 | Costa · Mokki breakfast · Mokki dinner · Hanok |
| Transport / SIM | 225.14 | Private driver · Beeline · taxi $0 |
| Shopping / Electronics | 1,542.14 | iSpace · Belokrinitskiy · Monte Napoleone |
| Total | 3,212.04 |
Exclusions
Not claimed — personal, FX-only, duplicates, or unmatched without receipt.
| Date | Vendor | Description | Reason |
|---|---|---|---|
| Jul 21 | SERVICE-AST | 1,400 USD → 652,400 KZT @ 466 | FX cash exchange — not an expense |
| Jul 22 | Freedom Mobile | Samsung Galaxy Buds3 (stmt −120.00) | Personal / not claimed |
| Jul 23 | Rauza Pharm | Duphalac + glycerin (4,770 KZT) | Personal / not claimed |
| Jul 21 | Жеті Аспан | Gillette Mach3 + cartridges | Personal / not claimed |
| Jul 22 | Costa Coffee 18716 | Card −9.07 (stmt only) | Unmatched — no fiscal in packet |
| — | Ritz / Mokki duplicates | Fiscal / pre-auth / duplicate slips | Duplicates of claimed lines |
Caveats & still needed
Open items for a fully statement-backed packet — claim total above stands.
- Cash float shortfall ≈ 298,796 KZT (~$640 NBK). Documented float (SERVICE-AST 652,400 + ATM ≈100,000 ≈ 752,400) vs cash-claimed KZT ≈1,051,196. ATM Asia Park matches the driver; it cannot alone fund Ritz + Monte + Mokki dinner + Hanok.
- YOTELAIR inv. 874155 charged on Garanti EURO card …7522 — interim USD 160.90 until that statement arrives.
- Private driver — no vendor receipt; funded via ATM Asia Park (−218.62 + fee −4.37 = 222.99).
- Belokrinitskiy — POS only (KETROY ASTANA TID 40343984); statement match confirmed.
- Re-pull Kapitalbank …7511 if Ritz / Monte / Mokki dinner later clear as card (reclassify off cash; do not double-count).
- Evidence of any additional ATM withdrawals if the float gap should be closed.
- Taxi: zero merchants on this statement — none claimed.
Bank reconciliation highlights
Kapitalbank Visa …7511 · account currency USD · statement 19–24 Jul 2026.
| Mapped trip charge | Merchant (stmt) | USD posted |
|---|---|---|
| YOTELAIR inv. 274193 | IGA OTEL VE TURIZM ISLE | −400.47 |
| Belokrinitskiy belts/shirt | KETROY ASTANA (TID 40343984) | −389.80 |
| Driver cash float | ATM ASIA PARK + commission | −222.99 |
| Galaxy Buds3 (excluded) | FREEDOM MOBILE | −120.00 |
| Costa card unmatched (excluded) | COSTA COFFEE 18716 | −9.07 |
Cash lines (iSpace, Costa croissant, Mokki breakfast, Beeline, Monte, Mokki dinner, Ritz, Hanok) use SERVICE-AST 466 or NBK interim where Anton confirmed ATM cash. Taxi / ride-hail search on statement: none found.
Key receipts
Compressed thumbnails — click to enlarge. Full packet available on request.